Claremont is a nice 9 hole course. Worth the drive to play. Flat and water comes into play on several holes.
| Type | Public |
|---|---|
| Holes | 9 |
| Architect(s) | |
| Year built | 1993 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $16 - $17 |
| Price Range Weekends | $18 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue (W) | 36 | 3077 yd. | 132 | 37.9 |
| Blue | 36 | 3077 yd. | 119 | 34.3 |
| White | 36 | 2965 yd. | 116 | 33.9 |
| White (W) | 36 | 2965 yd. | 126 | 36.8 |
| Yellow | 36 | 2741 yd. | 0 | 0 |
| Red | 36 | 2696 yd. | 113 | 32.7 |
| Red (W) | 36 | 2696 yd. | 120 | 35 |
Share your impressions with other golfers and learn from them where to play.