Nice course with a beautiful view of Mt. Hood. Flat course with water on two holes.
| Type | Public |
|---|---|
| Holes | 9 |
| Architect(s) | |
| Year built | 1960 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | Yes |
| Driving Range Available | No |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $13 |
| Price Range Weekends | $15 |
| Credit Cards Accepted | VISA, MasterCard, Discover Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 36 | 3044 yd. | 114 | 33.6 |
| Red (W) | 36 | 2737 yd. | 112 | 34.4 |
Share your impressions with other golfers and learn from them where to play.