A lot of trees, fast greens, and a great variety of holes. Beautiful Cascade Mountains scenery!
| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1970 |
| Guest Policy | Open |
| Golf Season | Open: 3/11 Closed: 10/30 |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $50 - $75 |
| Price Range Weekends | $50 - $75 |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| White (M) | 6086 | 72 yd. | 118 | 68.3 |
| Blue | 6538 | 72 yd. | 123 | 70.2 |
| Black | 7002 | 72 yd. | 125 | 71.6 |
| Red | 5485 | 72 yd. | 126 | 70.1 |
| White (W) | 6086 | 72 yd. | 133 | 73.8 |
Share your impressions with other golfers and learn from them where to play.