A memorable course for its variety of challenging holes. Best for the expert. Features scenic round of golf on this open and hilly course.
| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2003 |
| Guest Policy | Reciprocal |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | VISA, MasterCard, Amex Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Green | 72 | 7002 yd. | 135 | 72.6 |
| Gold | 72 | 6603 yd. | 127 | 71 |
| White | 72 | 6179 yd. | 123 | 68.7 |
| Yellow | 72 | 5607 yd. | 117 | 66.1 |
| Yellow (W) | 72 | 5607 yd. | 130 | 71.6 |
| Red | 72 | 5396 yd. | 128 | 70.2 |
Share your impressions with other golfers and learn from them where to play.