Also known as The South Course at The Reserve Vineyards and Golf Club.
| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1997 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 72 | 7172 yd. | 135 | 74.8 |
| Blue | 72 | 6809 yd. | 138 | 72.8 |
| Combo | 72 | 6407 yd. | 133 | 71 |
| White (M) | 72 | 6201 yd. | 131 | 69.8 |
| White (W) | 72 | 6201 yd. | 139 | 75.7 |
| Combo | 72 | 5574 yd. | 126 | 67.2 |
| Combo (W) | 72 | 5574 yd. | 132 | 72.3 |
| Red (W) | 72 | 5189 yd. | 127 | 70.2 |
Share your impressions with other golfers and learn from them where to play.