Also known as The North Course at The Reserve Vineyards and Golf Club.
| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1998 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Combo | 72 | 6113 yd. | 129 | 70.4 |
| Blue | 72 | 6344 yd. | 131 | 71.5 |
| Gold | 72 | 6845 yd. | 135 | 73.5 |
| White (M) | 72 | 5846 yd. | 126 | 69.1 |
| White (W) | 72 | 5846 yd. | 137 | 74.8 |
| Red | 72 | 5146 yd. | 119 | 65.6 |
| Red (W) | 72 | 5146 yd. | 137 | 70.5 |
| Combo | 72 | 5434 yd. | 121 | 67.4 |
| Combo (W) | 72 | 5434 yd. | 130 | 72.6 |
Share your impressions with other golfers and learn from them where to play.