| Type | |
|---|---|
| Holes | 9 |
| Architect(s) | |
| Year built | 2001 |
| Guest Policy | Reciprocal |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | |
| Rental Carts Available | Yes |
| Rental Clubs Available | No |
| Pro Available | Yes |
| Tee Times Welcomed | |
| Price Range Weekdays | $ |
| Price Range Weekends | $ |
| Credit Cards Accepted | None |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Silver (W) | 72 | 5877 | 115 | 73 |
| Black | 72 | 7012 | 136 | 71 |
| Blue | 72 | 6625 | 113 | 71.7 |
| Cooper | 72 | 6630 | 129 | 70 |
| Silver | 72 | 5877 | 120 | 68 |
| Plum | 72 | 5273 | 123 | 70 |
Share your impressions with other golfers and learn from them where to play.