| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2000 |
| Guest Policy | Welcomed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fee |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $39 |
| Price Range Weekends | $54 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 7004 yd. | 139 | 74.1 |
| Blue | 72 | 6570 yd. | 130 | 71.9 |
| White | 72 | 6228 yd. | 124 | 70.5 |
| Gold | 72 | 5957 yd. | 0 | 0 |
| Red (W) | 72 | 5551 yd. | 122 | 70 |
Share your impressions with other golfers and learn from them where to play.