Fairly good layout with plenty of water hazards. Year-round golf at both courses. This is also a very nice layout.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1972 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $26 |
| Price Range Weekends | $30 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 6965 yd. | 123 | 73 |
| Blue | 72 | 6628 yd. | 121 | 71.6 |
| White | 72 | 6337 yd. | 118 | 70.2 |
| White (W) | 72 | 6337 yd. | 125 | 75.5 |
| Red | 72 | 5325 yd. | 113 | 69.9 |
Share your impressions with other golfers and learn from them where to play.