Year-round golf at both courses. This is also a very nice layout. Fairly good layout with plenty of water hazards.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1972 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $26 |
| Price Range Weekends | $30 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 7114 yd. | 126 | 73.8 |
| Blue | 72 | 6761 yd. | 123 | 72.3 |
| White | 72 | 6459 yd. | 120 | 70.9 |
| White (W) | 72 | 6459 yd. | 127 | 76.4 |
| Red | 72 | 5457 yd. | 115 | 70.9 |
Share your impressions with other golfers and learn from them where to play.