| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2001 |
| Guest Policy | |
| Golf Season | April 1 - October 31 |
| Metal Spikes Allowed | No |
| Driving Range Available | |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | American Express, Visa, Master Card, Diners Club, Discover |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| TPC | 72 | 7180 yd. | 144 | 74.9 |
| Blue | 72 | 6721 yd. | 139 | 72.8 |
| Member (W) | 72 | 6431 yd. | 137 | 71.5 |
| White | 72 | 6226 yd. | 134 | 70.4 |
| Ladies TPC (W) | 72 | 5652 yd. | 133 | 73 |
| Red (W) | 72 | 5072 yd. | 126 | 69.7 |
Share your impressions with other golfers and learn from them where to play.