Situated on Lake Erie this T. Fazio design offers flat terrain and some unique holes.
| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1973 |
| Guest Policy | Open |
| Golf Season | April - October |
| Metal Spikes Allowed | Yes |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $79 |
| Price Range Weekends | $79 |
| Credit Cards Accepted | VISA, MasterCard, Amex Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 71 | 6702 yd. | 128 | 72.3 |
| White | 71 | 6321 yd. | 125 | 70.3 |
| Gold | 71 | 5562 yd. | 111 | 66.6 |
| Red (W) | 71 | 5074 yd. | 115 | 69.4 |
Share your impressions with other golfers and learn from them where to play.