| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2001 |
| Guest Policy | Closed/With member only |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | Yes |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 6988 yd. | 143 | 74.7 |
| Blue | 72 | 6562 yd. | 137 | 72.5 |
| Mixed | 72 | 6353 yd. | 132 | 71.5 |
| White | 72 | 6170 yd. | 130 | 70.4 |
| White (W) | 72 | 6170 yd. | 143 | 76.7 |
| Gold | 72 | 5620 yd. | 121 | 67.9 |
| Gold (W) | 72 | 5620 yd. | 133 | 73.6 |
| Mixed (W) | 72 | 5293 yd. | 126 | 71.8 |
| Red (W) | 72 | 4845 yd. | 119 | 69.3 |
Share your impressions with other golfers and learn from them where to play.