| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2001 |
| Guest Policy | Closed/With member only |
| Golf Season | year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $ |
| Price Range Weekends | $ |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 7006 yd. | 141 | 74.4 |
| Blue | 72 | 6603 yd. | 138 | 72.2 |
| Mixed | 72 | 6387 yd. | 133 | 71.1 |
| White | 72 | 6254 yd. | 130 | 70.5 |
| Gold | 72 | 5581 yd. | 116 | 67.4 |
| Gold (W) | 72 | 5581 yd. | 129 | 73.1 |
| Red (W) | 72 | 4925 yd. | 119 | 69.1 |
| Mixed (W) | 72 | 5317 yd. | 126 | 71.5 |
| White (W) | 72 | 6254 yd. | 137 | 76.9 |
Share your impressions with other golfers and learn from them where to play.