| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1896 |
| Guest Policy | Closed/With member only |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | No |
| Price Range Weekdays | $60 - $150 |
| Price Range Weekends | $60 - $150 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Championship | 72 | 6856 yd. | 135 | 73.4 |
| Ross | 72 | 6657 yd. | 132 | 72.3 |
| Member | 72 | 6233 yd. | 128 | 70.4 |
| Member (W) | 72 | 6233 yd. | 138 | 76.7 |
| Cape Fear | 72 | 5747 yd. | 123 | 68.2 |
| Cape Fear (W) | 72 | 5747 yd. | 131 | 73.8 |
| Azalea | 72 | 5030 yd. | 110 | 64.7 |
| Azalea (W) | 72 | 5030 yd. | 119 | 69.7 |
Share your impressions with other golfers and learn from them where to play.