| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1972 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fee |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | |
| Price Range Weekdays | $24 |
| Price Range Weekends | $26 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 72 | 6423 yd. | 122 | 70.5 |
| White | 72 | 6114 yd. | 119 | 69 |
| Gold | 72 | 5465 yd. | 109 | 65.5 |
| Red (W) | 72 | 5374 yd. | 118 | 70.3 |
Share your impressions with other golfers and learn from them where to play.