Type | Private |
---|---|
Holes | 9 |
Architect(s) |
|
Year built | 1916 |
Guest Policy | With member only |
Golf Season | Year round |
Metal Spikes Allowed | No |
Driving Range Available | Yes |
Rental Carts Available | Yes |
Rental Clubs Available | Yes |
Pro Available | Yes |
Tee Times Welcomed | Yes |
Price Range Weekdays | $15 |
Price Range Weekends | $15 |
Credit Cards Accepted |
Tee | Par | Length | Slope | Rating |
---|---|---|---|---|
Blue/Yellow (18-hole) | 72 | 6257 yd. | 127 | 70.5 |
Green/Brown (18-hole) | 72 | 5653 yd. | 120 | 67.1 |
White/Red (18-hole) | 72 | 5531 yd. | 125 | 71.1 |
Forward/Yellow (18-hole) | 72 | 4363 yd. | 105 | 62.2 |
Forward/Yellow (18-hole) (W) | 75 | 4363 yd. | 113 | 65.8 |
Forward/Blue (18-hole) | 72 | 3609 yd. | 103 | 61 |
Share your impressions with other golfers and learn from them where to play.