| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1996 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 72 | 6940 yd. | 150 | 74.6 |
| Black | 72 | 6402 yd. | 143 | 71.9 |
| White | 72 | 6000 yd. | 134 | 70.1 |
| Green (W) | 70 | 5447 yd. | 122 | 67.4 |
| Teal (W) | 70 | 4902 yd. | 121 | 69.6 |
| Teal Front (W) | 70 | 4463 yd. | 113 | 66.6 |
Share your impressions with other golfers and learn from them where to play.