Nice layout by Donald Ross. Course makes you feel like a pro. Everyone is treated so well.
| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1927 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Included in fee |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $200 |
| Price Range Weekends | $235 |
| Credit Cards Accepted | VISA, MasterCard, Amex Welcomed |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Medal | 71 | 7015 | 135 | 73.5 |
| Forward (W) | 71 | 4936 | 119 | 68.6 |
| Ross | 71 | 6436 | 126 | 70.6 |
| Senior (W) | 71 | 5513 | 115 | 66.8 |
Share your impressions with other golfers and learn from them where to play.