| Type | Semi-Private |
|---|---|
| Holes | 9 |
| Architect(s) | |
| Year built | 1964 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | No |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 35 | 2517 yd. | 118 | 32.5 |
| Blue (W) | 35 | 2517 yd. | 129 | 34.7 |
| White | 35 | 2416 yd. | 110 | 32 |
| White (W) | 35 | 2416 yd. | 122 | 32.7 |
| Red | 35 | 2207 yd. | 101 | 31.7 |
| Red (W) | 35 | 2207 yd. | 113 | 33.1 |
Share your impressions with other golfers and learn from them where to play.