| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1996 |
| Guest Policy | Closed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | No |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | None |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Championship | 72 | 7067 yd. | 139 | 73.7 |
| Long | 72 | 6603 yd. | 133 | 71.1 |
| Intermediate | 72 | 6292 yd. | 130 | 70 |
| Medium | 72 | 5943 yd. | 121 | 68.8 |
| Medium (W) | 72 | 5943 yd. | 137 | 74.6 |
| Short | 72 | 5047 yd. | 112 | 65.9 |
| Short (W) | 72 | 5047 yd. | 120 | 69.8 |
Share your impressions with other golfers and learn from them where to play.