A Donald Ross design, open May to October. A super variety of holes that require accuracy. Extremely well-amaintained grounds and greens. Bring your camera.
| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1924 |
| Guest Policy | Closed |
| Golf Season | May - October |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Included in fee |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | No |
| Price Range Weekdays | $115 |
| Price Range Weekends | $115 |
| Credit Cards Accepted | None |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Gold | 72 | 6959 | 139 | 73.5 |
| Red | 72 | 5531 | 119 | 66.9 |
| Blue | 72 | 6620 | 135 | 72.2 |
| White | 72 | 6289 | 128 | 70.7 |
| Red(W) | 72 | 5531 | 131 | 72.6 |
| Yellow(W) | 72 | 4948 | 122 | 69.1 |
Share your impressions with other golfers and learn from them where to play.