| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1985 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | No |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | No |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | None |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 71 | 6415 yd. | 129 | 70.1 |
| Blue | 71 | 6158 yd. | 127 | 69.1 |
| White | 71 | 5850 yd. | 121 | 67.8 |
| White (W) | 71 | 5850 yd. | 135 | 73.8 |
| Silver | 71 | 5133 yd. | 112 | 65.5 |
| Silver (W) | 71 | 5133 yd. | 129 | 70.6 |
| Orange | 71 | 4821 yd. | 119 | 68.2 |
Share your impressions with other golfers and learn from them where to play.