Three very different 9s. Nice atmosphere with very reasonable green fees and packages.
| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1967 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $140 - $160 |
| Price Range Weekends | $140 - $160 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 73 | 6911 yd. | 131 | 72.7 |
| Blue | 73 | 6604 yd. | 128 | 71.6 |
| White | 73 | 6039 yd. | 123 | 69.3 |
| Red (W) | 73 | 5274 yd. | 126 | 71 |
Share your impressions with other golfers and learn from them where to play.