| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1947 |
| Guest Policy | Welcomed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $20 - $40 |
| Price Range Weekends | $35 - $45 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 72 | 6682 yd. | 135 | 72.8 |
| White | 72 | 6217 yd. | 130 | 70.8 |
| Green (W) | 72 | 5567 yd. | 130 | 73.4 |
| Green | 72 | 5567 yd. | 118 | 67.9 |
| Red | 72 | 4986 yd. | 110 | 65.1 |
| Red (W) | 72 | 4986 yd. | 120 | 70.2 |
| Red Tee Short | 72 | 4675 yd. | 108 | 63.7 |
| Red Tee Short (W) | 72 | 4675 yd. | 117 | 68.5 |
Share your impressions with other golfers and learn from them where to play.