| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2002 |
| Guest Policy | |
| Golf Season | Year Round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes, Hitting Balls From Grass |
| Rental Carts Available | Included In The Green Fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | |
| Price Range Weekdays | $28 - $52 |
| Price Range Weekends | $28 - $68 |
| Credit Cards Accepted | Visa, MC, AMEX |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Love | 72 | 7107 | 145 | 75.1 |
| Blue | 72 | 6612 | 140 | 72.7 |
| White | 72 | 6161 | 128 | 70.6 |
| White (W) | 72 | 6161 | 142 | 76.8 |
| Gold | 72 | 5175 | 116 | 68.9 |
| Gold (W) | 72 | 5175 | 137 | 74.3 |
| Burgandy (W) | 72 | 5361 | 131 | 72.6 |
Share your impressions with other golfers and learn from them where to play.