| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2000 |
| Guest Policy | Welcomed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes - lighted grass tees driving range |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $49 - $89 |
| Price Range Weekends | $49 - $89 |
| Credit Cards Accepted | Visa, MC, AMEX |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 7101 | 128 | 73.7 |
| Blue | 72 | 6679 | 125 | 71.3 |
| White | 72 | 6099 | 120 | 68.5 |
| Gold | 72 | 5628 | 112 | 66.3 |
| Red | 72 | 5097 | 114 | 68.5 |
Share your impressions with other golfers and learn from them where to play.