Challenging mountain course with tree lined fairways and many scenic holes. Tricky greens and many side hill lies will test even the best players. Spectacular views of the lower Catskills, lakes and valley.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1958 |
| Guest Policy | Open |
| Golf Season | Open: 4/15 Closed: 11/14 |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fee |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $39 |
| Price Range Weekends | $47 |
| Credit Cards Accepted | None |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 6965 yd. | 129 | 73.4 |
| Green | 72 | 6389 yd. | 126 | 70.3 |
| Gold | 72 | 5825 yd. | 0 | 0 |
| Yellow (W) | 76 | 5514 yd. | 126 | 72.2 |
Share your impressions with other golfers and learn from them where to play.