Especially beautiful and challenging course owned by Colgate University. Nasty roughs and fast greens.
| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1957 |
| Guest Policy | Open |
| Golf Season | Open: 4/01 Closed: 11/15 |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $ |
| Price Range Weekends | $$ |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| championship | 72 | 6915 | 127 | 73 |
| forward | 72 | 5315 | 128 | 72 |
| middle | 72 | 6423 | 123 | 70.7 |
| other | 72 | 6057 | 125 | 71 |
Share your impressions with other golfers and learn from them where to play.