Type | Public |
---|---|
Holes | 18 |
Architect(s) |
|
Year built | 2004 |
Guest Policy | Welcomed |
Golf Season | |
Metal Spikes Allowed | No |
Driving Range Available | Yes |
Rental Carts Available | Yes |
Rental Clubs Available | Yes |
Pro Available | Yes |
Tee Times Welcomed | Yes |
Price Range Weekdays | $39 - $54 |
Price Range Weekends | $49 - $64 |
Credit Cards Accepted |
Tee | Par | Length | Slope | Rating |
---|---|---|---|---|
Black | 72 | 7114 yd. | 146 | 75.7 |
Blue | 72 | 6752 yd. | 139 | 74.2 |
White | 72 | 6365 yd. | 137 | 71.9 |
White (W) | 72 | 6365 yd. | 135 | 77.1 |
Silver | 72 | 5684 yd. | 125 | 68.3 |
Silver (W) | 72 | 5684 yd. | 125 | 72.6 |
Gold | 72 | 5055 yd. | 114 | 64.9 |
Gold (W) | 72 | 5055 yd. | 117 | 68.8 |
Share your impressions with other golfers and learn from them where to play.