| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2004 |
| Guest Policy | Welcomed |
| Golf Season | |
| Metal Spikes Allowed | |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | |
| Price Range Weekdays | $39 - $54 |
| Price Range Weekends | $49 - $64 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 7114 | 146 | 75.7 |
| Blue | 72 | 6752 | 139 | 74.2 |
| White | 72 | 6365 | 137 | 71.9 |
| White (W) | 72 | 6365 | 135 | 77.1 |
| Silver | 72 | 5684 | 125 | 68.3 |
| Silver (W) | 72 | 5684 | 125 | 72.6 |
| Gold | 72 | 5055 | 114 | 64.9 |
| Gold (W) | 72 | 5055 | 117 | 68.8 |
Share your impressions with other golfers and learn from them where to play.