| Type | Public |
|---|---|
| Holes | 9 |
| Architect(s) | |
| Year built | 2001 |
| Guest Policy | Welcomed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $31 - $44 |
| Price Range Weekends | $35 - $44 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 36 | 3578 yd. | 141 | 36.6 |
| Black | 36 | 3288 yd. | 136 | 35.2 |
| Blue | 36 | 3095 yd. | 132 | 34.2 |
| White | 36 | 2822 yd. | 114 | 32.5 |
| White (W) | 36 | 2822 yd. | 126 | 35.5 |
| Red | 36 | 2429 yd. | 106 | 31.6 |
| Red (W) | 36 | 2429 yd. | 124 | 34.1 |
Share your impressions with other golfers and learn from them where to play.