A Jep Willie design opened in 1992. Situated at 7000 feet elevation. Beautiful desert course.
| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1992 |
| Guest Policy | Open |
| Golf Season | March 01 - November 01 |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $32 |
| Price Range Weekends | $40 |
| Credit Cards Accepted | VISA, MasterCard, Amex Welcomed |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 7302 | 129 | 73.6 |
| Red (W) | 72 | 5343 | 125 | 69 |
| Blue | 72 | 6817 | 122 | 71.1 |
| White | 72 | 6123 | 118 | 68.2 |
Share your impressions with other golfers and learn from them where to play.