Good layout, tight with difficult greens. Beware the wind. Year-round golf.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1963 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $12.50 - $25.00 |
| Price Range Weekends | $15.75 - $31.50 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Aggie Tees | 72 | 7078 yd. | 129 | 72.7 |
| Champions | 72 | 6645 yd. | 126 | 71.1 |
| Masters | 72 | 6191 yd. | 122 | 69.2 |
| Masters (W) | 72 | 6191 yd. | 135 | 75.3 |
| Roadrunner (W) | 74 | 5495 yd. | 127 | 70.7 |
Share your impressions with other golfers and learn from them where to play.