Flat terrain with well-maintained small and undulating greens. Deceptive approach to greens that are also not easy to putt. Keith Foster design, opened in 1950.
| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1950 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | |
| Rental Clubs Available | |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $22 - $30 |
| Price Range Weekends | $22 - $32 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Blue | 72 | 6701 | 123 | 71.6 |
| Red (W) | 72 | 5454 | 118 | 69 |
| White | 72 | 6086 | 118 | 68.4 |
Share your impressions with other golfers and learn from them where to play.