| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1968 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $39 |
| Price Range Weekends | $41 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 72 | 6642 yd. | 126 | 70.7 |
| White | 72 | 6351 yd. | 123 | 69.2 |
| Red | 72 | 5462 yd. | 114 | 64.7 |
| Red (W) | 72 | 5462 yd. | 122 | 70.3 |
Share your impressions with other golfers and learn from them where to play.