| Type | Public/Municipal |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2005 |
| Guest Policy | Welcomed |
| Golf Season | |
| Metal Spikes Allowed | |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | |
| Price Range Weekdays | $45 - $65 |
| Price Range Weekends | $55 - $80 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 7065 | 128 | 73.7 |
| Gold | 72 | 6665 | 125 | 71.6 |
| Blue | 72 | 6210 | 121 | 69.3 |
| Blue (W) | 72 | 6210 | 136 | 76.7 |
| Silver | 72 | 5580 | 115 | 66.9 |
| Silver (W) | 72 | 5580 | 126 | 72.4 |
| Green | 72 | 5061 | 110 | 64.5 |
| Green (W) | 72 | 5061 | 120 | 69.2 |
Share your impressions with other golfers and learn from them where to play.