| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2004 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | Yes |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Sierra | 72 | 7252 yd. | 135 | 74.4 |
| Tahoe | 72 | 6892 yd. | 131 | 72.7 |
| Combo | 72 | 6545 yd. | 128 | 70 |
| Truckee | 72 | 6393 yd. | 127 | 70.3 |
| Peavine | 72 | 5912 yd. | 119 | 67.8 |
| Peavine (W) | 72 | 5912 yd. | 131 | 72.5 |
Share your impressions with other golfers and learn from them where to play.