The second collaboration of Tom Fazio, Steve Wynn and Mother Nature has resulted in 18 unforgettable holes. Right outside our back door. And exclusively for our guests.
| Type | Public/Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2005 |
| Guest Policy | Welcomed |
| Golf Season | Year round |
| Metal Spikes Allowed | Soft |
| Driving Range Available | No |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes - Callaway |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $500 |
| Price Range Weekends | $500 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Forward | 70 | 6464 | 0 | 0 |
| Back | 70 | 6938 | 0 | 0 |
| Tees | 70 | 7042 | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.