A Billy Casper & Greg Nash design opened in 1989. You play through a retirement complex with great views of the Las Vegas valley. Fast greens, many downhill holes and a minimum of water comes into play. Semi-Private.
| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1989 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | VISA, MasterCard, Amex Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 72 | 6849 yd. | 123 | 71.6 |
| White | 72 | 6341 yd. | 119 | 69.1 |
| Gold | 72 | 5757 yd. | 112 | 66.6 |
| Gold (W) | 72 | 5757 yd. | 120 | 72.8 |
| Red (W) | 72 | 5502 yd. | 116 | 71 |
Share your impressions with other golfers and learn from them where to play.