A par 3 desert-style layout that is part of the first phase of the All American Sports Park on the Las Vegas Strip. A championship executive course. Designed by Bob Cupp. Driving range hits onto 12 greens with various hazards.
| Type | Public |
|---|---|
| Holes | 9 |
| Architect(s) | |
| Year built | 1998 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 27 | 1230 yd. | 0 | 0 |
| White | 27 | 1112 yd. | 0 | 0 |
| Red (W) | 27 | 986 yd. | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.