| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1999 |
| Guest Policy | With member only/Reciprocal |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Championship | 72 | 7373 yd. | 133 | 72.9 |
| Anthem | 72 | 6762 yd. | 128 | 70.6 |
| Club | 72 | 6336 yd. | 120 | 69.2 |
| Club (W) | 72 | 6336 yd. | 132 | 76.1 |
| Masters (W) | 72 | 5802 yd. | 127 | 73.5 |
| Forward (W) | 72 | 5270 yd. | 120 | 70.3 |
Share your impressions with other golfers and learn from them where to play.