Editor's Note: Course closed for business
The newest course at Lake Las Vegas Resort is The Falls Golf Club, a masterpiece designed by Tom Weiskopf. The 7,250-yard, par-72 course challenges golfers with terrain that varies from the mountainous landscape to the desert floor, creating elevation changes ranging from subtle on the front nine to dramatic on the back nine. Resort guests are astounded by the courses breathtaking scenery including spectacular views of Lake Las Vegas, the surrounding mountains and the Las Vegas Strip in a unique, dramatic, and natural setting.
| Type | Public/Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2002 |
| Guest Policy | Tee times needed |
| Golf Season | year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $120 - $295 |
| Price Range Weekends | $130 - $295 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 7250 yd. | 136 | 74.7 |
| Blue | 72 | 6872 yd. | 132 | 72.6 |
| White | 72 | 6336 yd. | 127 | 69.2 |
| Gold | 72 | 5634 yd. | 120 | 65.5 |
| Gold (W) | 72 | 5634 yd. | 123 | 72.6 |
| Red | 72 | 5021 yd. | 118 | 68.3 |
Share your impressions with other golfers and learn from them where to play.