| Type | Private |
|---|---|
| Holes | 9 |
| Architect(s) | |
| Year built | 2001 |
| Guest Policy | Reciprocal |
| Golf Season | |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $75 |
| Price Range Weekends | $95 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Thorns | 35 | 3206 yd. | 135 | 35.8 |
| Gold | 35 | 3046 yd. | 127 | 34.8 |
| Blue | 35 | 2887 yd. | 120 | 33.9 |
| Blue (W) | 35 | 2887 yd. | 127 | 37.2 |
| White | 35 | 2672 yd. | 116 | 32.3 |
| White (W) | 35 | 2672 yd. | 119 | 35.7 |
| Red (W) | 35 | 2450 yd. | 115 | 34.4 |
Share your impressions with other golfers and learn from them where to play.