| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1985 |
| Guest Policy | Reciprocal |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $75 |
| Price Range Weekends | $95 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Thorns | 36 | 3490 yd. | 147 | 37.3 |
| Gold | 36 | 3276 yd. | 135 | 36.7 |
| Blue | 36 | 3000 yd. | 126 | 35.3 |
| Blue (W) | 36 | 3000 yd. | 134 | 38.3 |
| White | 36 | 2726 yd. | 117 | 33.5 |
| White (W) | 36 | 2726 yd. | 124 | 36.2 |
| Red (W) | 36 | 2405 yd. | 114 | 34.2 |
Share your impressions with other golfers and learn from them where to play.