| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2009 |
| Guest Policy | Open |
| Golf Season | March - November |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | Yes |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 7207 yd. | 146 | 74.2 |
| Gold | 72 | 6550 yd. | 136 | 71.2 |
| Gold (W) | 72 | 6550 yd. | 149 | 77.9 |
| Silver | 72 | 6119 yd. | 118 | 66.7 |
| Silver (W) | 72 | 6119 yd. | 132 | 71.8 |
| Bronze | 72 | 5431 yd. | 131 | 70.8 |
Share your impressions with other golfers and learn from them where to play.