N.E. side of Columbia Falls you will find lush terrain, great scenery (wildlife abound). At over 3100' above sea level this woodland course has dense rough borders, tree-lined fairways and silicon and sand bunkers. The Rockies Glacier National Park provide the background.
| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1974 |
| Guest Policy | Open |
| Golf Season | Open: 4/01 Closed: 11/01 |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $ |
| Price Range Weekends | $ |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| championship | 72 | 6694 yd. | 124 | 70.9 |
| middle | 72 | 6416 yd. | 122 | 69.7 |
| other | 72 | 5737 yd. | 123 | 73.2 |
| forward | 73 | 5303 yd. | 121 | 69.8 |
Share your impressions with other golfers and learn from them where to play.