| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1961 |
| Guest Policy | Welcome/Reciprocal |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | None |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 71 | 6447 yd. | 134 | 70.7 |
| Blue | 71 | 6196 yd. | 133 | 69.1 |
| White | 71 | 5858 yd. | 129 | 67.6 |
| Gold | 71 | 5522 yd. | 123 | 67 |
| Gold (W) | 72 | 5522 yd. | 134 | 72.1 |
| Red | 71 | 4902 yd. | 121 | 69.4 |
Share your impressions with other golfers and learn from them where to play.