The Cove, which is the Lodge's signature course, was designed by the legendary Robert Trent Jones, Sr. This 18-hole, par-71 championship course challenges guests with its rolling greens, 65 bunkers, and our signature hole 4. Panoramic views of the scenic hills complement this golfing experience.
| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1965 |
| Guest Policy | Open |
| Golf Season | year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| championship | 71 | 6567 yd. | 133 | 71 |
| forward | 71 | 5238 yd. | 124 | 70.8 |
| middle | 71 | 5879 yd. | 124 | 69.6 |
| other | 0 |
Share your impressions with other golfers and learn from them where to play.