| Type | Public |
|---|---|
| Holes | 9 |
| Architect(s) | |
| Year built | 2001 |
| Guest Policy | Open |
| Golf Season | |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $57 |
| Price Range Weekends | $67 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 36 | 3626 yd. | 136 | 36.9 |
| Blue | 36 | 3307 yd. | 126 | 35.4 |
| White (W) | 36 | 2882 yd. | 126 | 35.8 |
| White | 36 | 2882 yd. | 116 | 33.2 |
| Black (W) | 36 | 2608 yd. | 112 | 33.5 |
Share your impressions with other golfers and learn from them where to play.