| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2001 |
| Guest Policy | Welcomed |
| Golf Season | |
| Metal Spikes Allowed | |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $28 - $45 |
| Price Range Weekends | $38 - $55 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Silver (W) | 72 | 5127 | 112 | 69.3 |
| Green (W) | 72 | 5620 | 118 | 72.2 |
| Gold | 72 | 7206 | 127 | 74.5 |
| Black | 72 | 6665 | 124 | 71.9 |
| Blue | 72 | 6291 | 119 | 70.2 |
| Green | 72 | 5620 | 115 | 66.9 |
| Silver | 72 | 5127 | 112 | 64.6 |
| Blue (W) | 72 | 6291 | 127 | 75.9 |
Share your impressions with other golfers and learn from them where to play.