| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2001 |
| Guest Policy | Welcomed |
| Golf Season | |
| Metal Spikes Allowed | |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $28 - $45 |
| Price Range Weekends | $38 - $55 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 72 | 7206 yd. | 127 | 74.5 |
| Black | 72 | 6665 yd. | 124 | 71.9 |
| Blue | 72 | 6291 yd. | 119 | 70.2 |
| Blue (W) | 72 | 6291 yd. | 127 | 75.9 |
| White | 72 | 5919 yd. | 118 | 68.6 |
| Green (W) | 72 | 5620 yd. | 118 | 72.2 |
| Green | 72 | 5620 yd. | 115 | 66.9 |
| Silver (W) | 72 | 5127 yd. | 112 | 69.3 |
| Silver | 72 | 5127 yd. | 112 | 64.6 |
Share your impressions with other golfers and learn from them where to play.